This business intends to create an engaging event series named Game of Chance Conversations, where participants randomly draw topics to discuss while enjoying appetizers. These gatherings will foster spontaneous, lively conversations and encourage a diverse range of viewpoints.
Our primary target, consisting of adventurous individuals aged 21-45, actively seeks new social networking experiences, making acquaintance with diverse opinions through informal discourse.
Marketing Channel | Strategy | Goal |
---|---|---|
Social Media | Targeted ads, engaging posts showcasing the events | Build brand awareness, engage 1,000 users |
Local Partnerships | Collaborate with local partners for sponsorship or venues | Increase event authenticity and reach |
Email Marketing | Periodic newsletters promoting upcoming events | Establish a subscriber base of 500 by end of year one |
Cost Item | Projected Costs (Monthly) |
---|---|
Venue Rental | $500 |
Marketing & Advertising | $200 |
Appetizers & Refreshments | $300 |
Miscellaneous Expenses | $100 |
Total Costs | $1100 |
Revenue Stream | Projected Revenue (Monthly) |
---|---|
Ticket Sales (100 tickets at $15) | $1500 |
Local Vendor Sponsorship | $300 |
Merchandise Sales | $100 |
Total Revenue | $1900 |
The Game of Chance Conversations event series possesses significant potential Lor continuing while maintaining continual cash inflow and community fostering altogether while precisely enriching participants' social reputations.