This platform aims to assist married couples in making informed investment decisions by providing tools and insights on stock buybacks and investment strategies. The service will facilitate better communication and alignment on financial matters between partners.
The growing trend of couples managing finances together presents a significant market opportunity. Key factors include:
Our primary audience includes:
Service | Description | Pricing |
---|---|---|
Educational Resources | Articles, videos, and webinars on stock buybacks and investment strategies. | Free |
Joint Portfolio Tracker | A tool for couples to manage and track their investments together. | $9.99/month |
Personalized Investment Plans | Customized investment strategies based on couple's financial goals. | $29.99/month |
Financial Advisor Access | One-on-one sessions with certified financial advisors. | $99/session |
We will utilize a multi-channel marketing approach:
Year | Revenue | Expenses | Profit |
---|---|---|---|
Year 1 | $100,000 | $70,000 | $30,000 |
Year 2 | $250,000 | $150,000 | $100,000 |
Year 3 | $500,000 | $300,000 | $200,000 |
By focusing on the unique needs of married couples in financial decision-making, this platform will empower partners to work together towards their financial goals, fostering stronger relationships and financial literacy.